Which Yorkshire train station is placed among Britain’s busiest?

A man waits for a train at Leeds City Station.A man waits for a train at Leeds City Station.
A man waits for a train at Leeds City Station.
Here is a full list of the 20 busiest stations in Great Britain in 2014/15, based on figures published by the Office of Rail and Road.

The name of the station is followed by its location, the total number of passenger exits and entries in 2014/15, and, in brackets, the figure for 2013/14.

1. Waterloo, Greater London: 99,201,604 (98,442,742)

2. Victoria, Greater London: 85,337,996 (81,356,330)

3. Liverpool Street, Greater London: 63,631,246 (63,004,002)

4. London Bridge, Greater London: 49,517,854 (56,442,044)

5. Charing Cross, Greater London: 42,978,890 (40,170,074)

6. Euston, Greater London: 42,952,298 (41,911,706)

7. Paddington, Greater London: 35,724,684 (35,093,628)

Hide Ad
Hide Ad

8. Birmingham New Street, West Midlands: 35,312,788 (34,748,984)

9. King’s Cross, Greater London: 31,346,862 (29,833,456)

10. Stratford, Greater London: 30,974,204 (26,377,506)

11. Glasgow Central, Glasgow: 28,964,760 (27,152,694)

12. Leeds, West Yorkshire: 28,847,648 (27,729,632)

13. St Pancras, Greater London: 28,241,930 (26,046,082)

14. Clapham Junction, Greater London: 26,465,840 (25,287,250)

15. Manchester Piccadilly, Greater Manchester: 24,614,970 (24,476,137)

16. East Croydon, Greater London: 22,766,996 (21,797,194)

17. Cannon Street, Greater London: 22,129,604 (20,689,022)

18. Vauxhall, Greater London: 21,111,416 (19,401,716)

19. Edinburgh Waverley, Edinburgh: 21,106,540 (20,012,302)

20. Highbury & Islington, Greater London: 19,975,522 (15,840,018)